GA SERIES
● High ripple current resistance, standard product 105℃ 6000Hrs.
● Suitable for energy-saving lamps, electronic ballasts electronic circuit.
● RoHS compliance
| Features | High ripple current resistance, standard product |
| Temperature | -40~+105℃ |
| Voltage | 160V~450V |
| Capacitance | 1~100μF |
| Life | 6000 Hrs |
Related Products
| 项目Item | 特性Characteristics | ||||||||||||||||||||||||||||||||||||||||||||||||
|
工作温度范围 Operating temperature range |
-40~+105℃(160~250Vdc)-25~+105℃(350~450Vdc) | ||||||||||||||||||||||||||||||||||||||||||||||||
|
额定电压范围 Rated voltage range |
160~450Vdc | ||||||||||||||||||||||||||||||||||||||||||||||||
|
标称容量允许偏差 Nominal capacitance tolerance |
-10%~+20% | (at25℃120Hz) | |||||||||||||||||||||||||||||||||||||||||||||||
|
漏电流 Leakage current |
I=0.02CV+10μA | 25℃,2分钟(25℃,2min) | 25℃,120Hz | 25℃ | |||||||||||||||||||||||||||||||||||||||||||||
|
I:漏电流 I:Leakage current |
C:标称容量 C:Nominal capacitance |
V:额定电压 V:Rated voltage |
|||||||||||||||||||||||||||||||||||||||||||||||
|
损失角正切值(tanδ) Dissipation factor |
额定电压(Vdc)Rated voltage | 160 | 200 | 250 | 350 | 400 | 450 | at25℃120Hz | |||||||||||||||||||||||||||||||||||||||||
| tanδ(Max) | 0.15 | 0.15 | 0.15 | 0.20 | 0.20 | 0.24 | |||||||||||||||||||||||||||||||||||||||||||
|
当容量大于1000μF时,容量每增加1000μF,tanδ增加0.02 Capacitance>1000μF:tanδincreases by 0.02 for each 1000μF from below value |
|||||||||||||||||||||||||||||||||||||||||||||||||
|
耐久性 Load life |
在105℃环境中,连续加载直流电压与额定纹波电流规定时间后,待产品温度恢复到25℃进行测量时,应满足以下要求: In the environment of 105℃,after continuous loading of DC votage and rated ripple current for specified time,the product shall be tested after its temperature back to 25℃,and following requirements should be met: |
||||||||||||||||||||||||||||||||||||||||||||||||
|
容量变化 Capacitance change |
≤初始值的±20% ≤±20%of the initial value |
||||||||||||||||||||||||||||||||||||||||||||||||
|
损失角正切值 Dissipation factor |
≤初始规格值的200% ≤200%of the initial specification value |
||||||||||||||||||||||||||||||||||||||||||||||||
|
漏电流 Leakage current |
≤初始规格值 ≤the initial specification value |
||||||||||||||||||||||||||||||||||||||||||||||||
|
高温贮存 Shelf life |
在105℃环境中,无负载放置1000小时后,待产品温度恢复到25℃进行测量时,应满足以下要求: In the environment of 105℃with 1000 hours of no load,the product shall be tested after its temperature back to 25℃,and following requirements should be met: |
||||||||||||||||||||||||||||||||||||||||||||||||
|
容量变化 Capacitance change |
≤初始值的±20% ≤±20%of the initial value |
||||||||||||||||||||||||||||||||||||||||||||||||
|
损失角正切值 Dissipation factor |
≤初始规格值的200% ≤200%of the initial specification value |
||||||||||||||||||||||||||||||||||||||||||||||||
|
漏电流 Leakage current |
≤初始规格值200% ≤200%of the initial specification value |
||||||||||||||||||||||||||||||||||||||||||||||||
| ΦD+0.5Max | 5 | 6.3 | 8 | 10 | 13 | 16 | 18 | 22 |
| F±0.5 | 2.0 | 2.5 | 3.5 | 5.0 | 5.0 | 7.5 | 7.5 | 10 |
| Φd±0.05 | 0.5 | 0.5 | 0.5 | 0.6 | 0.6 | 0.8 | 0.8 | 0.8 |
| a | ≤2.0 | |||||||
| Freq(Hz)WV(V) | 120 | 1k | 10k | 100k |
| 160~450 | 0.55 | 0.85 | 00.90 | 1.00 |
| 电压 WV (Vdc) | 容量 Cap (μF) | 尺寸 Size D*L(mm) | tanδ | 额定纹波电流(mA) Rated ripple current |
| 160 | 3.3 | 6.3*12 | 0.15 | 72 |
| 4.7 | 8*12 | 0.15 | 80 | |
| 5.6 | 8*12 | 0.15 | 84 | |
| 6.8 | 8*12 | 0.15 | 90 | |
| 8.2 | 8*12 | 0.15 | 100 | |
| 10 | 8*12 | 0.15 | 200 | |
| 15 | 8*17 | 0.15 | 235 | |
| 22 | 10*17 | 0.15 | 240 | |
| 33 | 10*20 | 0.15 | 280 | |
| 47 | 10*20 | 0.15 | 375 | |
| 68 | 16*25 | 0.15 | 560 | |
| 100 | 16*25 | 0.15 | 864 | |
| 200 | 3.3 | 8*12 | 0.15 | 75 |
| 3.9 | 8*17 | 0.15 | 87 | |
| 4.7 | 8*17 | 0.15 | 95 | |
| 5.6 | 8*17 | 0.15 | 98 | |
| 6.8 | 8*17 | 0.15 | 100 | |
| 6.8 | 10*13 | 0.15 | 100 | |
| 8.2 | 8*17 | 0.15 | 105 | |
| 8.2 | 10*13 | 0.15 | 110 | |
| 10 | 10*13 | 0.15 | 190 | |
| 10 | 10*17 | 0.15 | 210 | |
| 12 | 10*17 | 0.15 | 230 | |
| 15 | 10*17 | 0.15 | 250 | |
| 15 | 10*20 | 0.15 | 250 | |
| 22 | 10*20 | 0.15 | 285 | |
| 33 | 10*20 | 0.15 | 300 | |
| 47 | 12*25 | 0.15 | 395 | |
| 68 | 16*25 | 0.15 | 580 | |
| 100 | 16*25 | 0.15 | 850 | |
| 250 | 2.2 | 6.3*12 | 0.15 | 58 |
| 2.8 | 8*12 | 0.15 | 70 | |
| 3.3 | 8*12 | 0.15 | 75 | |
| 4.7 | 8*12 | 0.15 | 95 | |
| 5.6 | 8*17 | 0.15 | 98 | |
| 6.8 | 8*17 | 0.15 | 100 | |
| 8.2 | 8*17 | 0.15 | 110 | |
| 10 | 10*13 | 0.15 | 230 | |
| 15 | 10*17 | 0.15 | 250 | |
| 18 | 10*17 | 0.15 | 270 | |
| 22 | 12*18 | 0.15 | 290 | |
| 33 | 12*20 | 0.15 | 330 | |
| 47 | 12*25 | 0.15 | 415 | |
| 47 | 13*20 | 0.15 | 425 | |
| 68 | 16*25 | 0.15 | 630 | |
| 82 | 16*25 | 0.15 | 670 | |
| 100 | 16*32 | 0.15 | 820 |
| 电压 WV (Vdc) | 容量 Cap (μF) | 尺寸 Size D*L(mm) | tanδ | 额定纹波电流(mA) Rated ripple current |
| 350 | 2.2 | 8*12 | 0.20 | 65 |
| 3.3 | 8*17 | 0.20 | 80 | |
| 4.7 | 10*17 | 0.20 | 100 | |
| 5.6 | 10*17 | 0.20 | 115 | |
| 6.8 | 10*17 | 0.20 | 145 | |
| 8.2 | 10*17 | 0.20 | 200 | |
| 8.2 | 10*20 | 0.20 | 200 | |
| 10 | 10*20 | 0.20 | 230 | |
| 15 | 12*20 | 0.20 | 240 | |
| 22 | 12*20 | 0.20 | 270 | |
| 33 | 13*25 | 0.20 | 315 | |
| 400 | 1 | 8*12 | 0.20 | 50 |
| 1.2 | 8*12 | 0.20 | 65 | |
| 1.5 | 8*12 | 0.20 | 70 | |
| 1.8 | 8*12 | 0.20 | 72 | |
| 2.2 | 8*17 | 0.20 | 75 | |
| 2.8 | 8*17 | 0.20 | 78 | |
| 3.3 | 10*17 | 0.20 | 90 | |
| 4.7 | 10*17 | 0.20 | 110 | |
| 5.6 | 8*20 | 0.20 | 115 | |
| 5.6 | 10*17 | 0.20 | 115 | |
| 6.8 | 10*17 | 0.20 | 115 | |
| 8.2 | 10*20 | 0.20 | 215 | |
| 10 | 10*20 | 0.20 | 230 | |
| 15 | 12*20 | 0.20 | 290 | |
| 22 | 12*25 | 0.20 | 350 | |
| 33 | 16*25 | 0.20 | 400 | |
| 47 | 16*25 | 0.20 | 620 | |
| 56 | 18*32 | 0.20 | 670 | |
| 68 | 18*32 | 0.20 | 730 | |
| 100 | 18*36 | 0.20 | 980 | |
| 450 | 1 | 8*12 | 0.24 | 30 |
| 1.5 | 8*12 | 0.24 | 65 | |
| 1.8 | 8*12 | 0.24 | 75 | |
| 2.2 | 8*12 | 0.24 | 80 | |
| 2.7 | 8*12 | 0.24 | 85 | |
| 2.8 | 8*12 | 0.24 | 88 | |
| 3.3 | 8*12 | 0.24 | 90 | |
| 4.7 | 10*17 | 0.24 | 110 | |
| 5.6 | 10*17 | 0.24 | 115 | |
| 6.8 | 10*20 | 0.24 | 160 | |
| 8.2 | 12*20 | 0.24 | 220 | |
| 10 | 12*20 | 0.24 | 250 | |
| 15 | 12*25 | 0.24 | 310 | |
| 22 | 13*25 | 0.24 | 385 | |
| 22 | 16*25 | 0.24 | 400 | |
| 33 | 16*25 | 0.24 | 435 | |
| 47 | 16*32 | 0.24 | 580 | |
| 68 | 18*32 | 0.24 | 730 | |
| 82 | 18*36 | 0.24 | 880 | |
| 100 | 18*40 | 0.24 | 1020 |
Next:GC SERIES


